Notice
On January 21, 2022, the LEONI Business Group Industrial Solutions was acquired by BizLink Holding Inc.. This also includes our business activities in the market Data Communication & Networks.
This website [hosted at leoni.com] remains available until 21 July 2022.
Our business will continue as usual under a new name. You will be able to reach your contact persons as usual using the contact details you are familiar with.
Multifunctional cables for mobile networks with FTTA
We can combine different cable elements such as copper wires, fiber optics, shielded pairs, coaxial cables and tubes in hybrid cable constructions. Thus, the supply of data, signals, power and even media can be effected via one single robust cable. Space requirement and installation time of the cabling can be reduced for indoor and outdoor units.
Next to many fiber optic, power, data and jumper cables for mobile networks, Fiber to the Antenna (FTTA) and other applications, we offer different hybrid solutions especially developed for Remote Radio installations. These are robust and weatherproof connections of the Remote Radio Head (RRH) at the top of a mobile phone mast with the base station. Data transfer is achieved by using fiber optic cables or twisted-pair copper cables in line with the IEEE 802.16 WiMax standard. High-performance power cables ensure the power supply.
The fiber optic solution displayed here enables power and data transmission without interference over an installation length of over 100 m (328 ft).
Construction
Order number | L45466-D313-W36 | L46910-L2-H46 | L45467-J216-W15 |
---|---|---|---|
Type designation | 2Y(ST)CH 0.45/2.8-75 LI VZN LIH CH 2X0.75/1.9 VZN FRNC | I-V(ZN)H 2X1G62.5/125 L-Y CY 3X1X2.5 | 9Y(ST)C 4X2X0.5/0.98-100 LI LI9Y (ST)CY 3X1X2.5 |
Jacket material | FRNC | PVC | PVC |
Mechanical Properties | |||
Outer diameter | 8.0 mm (0.315 in) | 12.6 mm (0.496 in) | 9.9 mm (0.390 in) |
Weight | 93 kg/km (62 lb/1000 ft) | 218 kg/km (146 lb/1000 ft) | 233 kg/km (160 lb/1000 ft) |
Permissible temperature range | – 40 °C up to 80 °C (– 40 °F up to 176 °F) | – 40 °C up to 80 °C (– 40 °F up to 176 °F) | – 40 °C up to 80 °C (– 40 °F up to 176 °F) |
Optical properties | |||
Fiber | Multimode G62.5/125 | ||
Attenuation max. | 850nm 3.2 db/km 1300nm 0.9 db/km | ||
Electrical properties | |||
Impedance | (75 ± 5) Ohm | (100 ± 15) Ohm | |
Capacity | 67 nF/km | 48 nF/km | |
NEXT 1 MHz | 65.3 dB | ||
Attenuation values | 32 dB/100 m (at 400 MHz) | 32 dB/100 m (at 100 MHz) | |
Characteristics and standards |
|
|
|